ACO Name and Location
Optimum NY Independent Practice Association, LLC
726 Exchange St.
Suite 522
Buffalo, NY 14210
ACO Primary Contact
Primary Contact Name | Paul Shields, DO |
Primary Contact Phone Number | 716-512-7699 |
Primary Contact Email Address | Shields.Paul@glin.com |
ORGANIZATIONAL INFORMATION
Last Name | First Name | Title/Position | Voting Power? Y/N |
Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Charles | Richard | Chairperson | Y | ACO REACH Participant Representative | General Physician PC |
Pal | Amandeep | Board Member | Y | ACO REACH Participant Representative | Amandeep Pal, MD |
Danaher | Patricia | Board Member | Y | ACO REACH Participant Representative | Patricia J Danaher MD PC |
Dwight | Lewis | Board Member | Y | ACO REACH Participant Representative | Lewis, Dwight D. |
Ferguson | Richard | Board Member | Y | ACO REACH Participant Representative | Richard Ferguson |
Kavcic | John | Board Member | Y | ACO REACH Participant Representative | Parkview Primary Care Physicians PLLC |
Mangat | Simmanjeet | Board Member | Y | ACO REACH Participant Representative | Niagara Falls Memorial Medical Center |
Manyon | Andrea | Board Member | Y | ACO REACH Participant Representative | UB Family Medicine Inc |
Matthews | George | Board Member | Y | ACO REACH Participant Representative | Academic Medicine Services, Inc. |
Sharma | Nisha | Board Member | Y | ACO REACH Participant Representative | Sharma Family Medicine |
Zimmerman | Kenneth | Board Member | Y | ACO REACH Participant Representative | Kenneth S. Zimmerman, MD |
Davis | Andrew | Board Member | Y | Community Stakeholder | Erie County Medical Center |
Laurri | Frank | Board Member | Y | Community Stakeholder | Frank R. Laurri, MD & Associates PC |
Mineo | Michael | Board Member | Y | Community Stakeholder | Kaleida Health |
Brown | LuAnne | Board Member | Y | Consumer Advocate | Buffalo Perinatal and Prenatal Network |
McGuire | Nora | Board Member | Y | Medicare Beneficiary Representative | N/A |
Name | Leadership Role | Title | Employer |
---|---|---|---|
Paul Shields, DO | Administrative and Clinical | Chief Executive Officer Chief Medical Officer |
Optimum NY IPA, LLC |
Richard Charles, MD | Clinical | Chairperson of the Board and Participant in ACO REACH | General Physician, PC |
Victoria Belniak | Administrative | Compliance Officer | Optimum NY IPA, LLC |
TBD | Administrative | Director, Human Resources | Optimum NY IPA, LLC |
Kristin Cortese | Administrative | VP, Population Health & Practice Transformation | Optimum NY IPA, LLC |
Alexis Jordan | Administrative | VP, Finance and Operations | Optimum NY IPA, LLC |
Committee Name | Committee Leader Name and Position | Entity of Employment |
---|---|---|
Network Committee | Andrea Manyon, MD - Chairperson | UB Family Medicine Inc |
Finance & Operations | TBD | |
Clinical & Quality Committee | Patricia Danaher, MD - Chairperson | Patricia J Danaher MD PC |
Patient Family Advisory Committee | Nora McGuire - Chairperson | N/A |
Amount of Shared Savings/Losses
Shared Savings Distribution
For general questions or additional information about Accountable Care Organizations, please visit www.medicare.gov/acos.html or call 1.800.MEDICARE (1.800.633.4227) TTY users should call 1.877.486.2048.